Università degli Studi di Siena
Department of Information Engineering and Mathematics (DIISM)
Course of
High Performance Computer Architecture 2016-2017
 
 
 Latest News (home)
 Registration
 Lessons
(restricted access)
 Errata slides
 Tools for lab
 Syllabus
 Office Hours
 Mid-terms
 Projects
 Group registration
(restricted access)
 Exam Rules
 Feedback
 RELATED LINKS
 BEST PROJECTS
bgcolor="#FFFFFF" width="840" height="2700" border="0" cellpadding="0" cellspacing="0" valign="top" align="left">

TENTATIVE COURSE SCHEDULE: THE FOLLOWING DATES ARE INDICATIVE AND RELATED TO THE HYPOTHETIC REGULAR PROGRESS OF THE LESSONS. NOTE (THIS HAS BEEN ASKED TO ME ...) THE NUMBERING OF LESSON REFERS ONLY TO THE TOPIC, IT DOES NOT IMPLY BY ANY MEANS THAT THE LESSONS WILL BE GIVEN IN A CERTAIN ORDER.

S01 03-Oct-2016 - (4 hours) - LEZIONE #01 intro-pipe
S02 04-Oct-2016 - (1 hour) - LEZIONE #02 dyn_instr_sched1
S03 04-Oct-2016 - (1 hour) - ESERCITAZIONE/LAB #01 tomasulo
S04 10-Oct-2016 - (2 hours) - LEZIONE #03 branch_pred1
S05 10-Oct-2016 - (2 hours) - LEZIONE #04 branch_pred2
S06 12-Oct-2016 - (2 hours) - ESERCITAZIONE/LAB #90 linux_intro
S07 17-Oct-2016 - (2 hours) - LEZIONE #05 superscalar1
S08 17-Oct-2016 - (2 hours) - LEZIONE #06 superscalar2
S09 19-Oct-2016 - (2 hours) - ESERCITAZIONE/LAB #90 linux_intro
S10 24-Oct-2016 - (1 hour) - LEZIONE #08 ilp_sw
S11 24-Oct-2016 - (3 hours) - ESERCITAZIONE/LAB #04 ex1 (PART A)
S12 26-Oct-2016 - (2 hours) - ESERCITAZIONE/LAB #02 freess
S13 28-Oct-2016 - (5 hours) - ESERCITAZIONE/LAB #05 ex2
S14 31-Oct-2016 - (4 hours) - HOLIDAY/BRIDGE
S15 02-Nov-2016 - (2 hours) - MIDTERM TEST midterm
S16 07-Nov-2016 - (1 hour) - LEZIONE #11 mp_intro
S17 07-Nov-2016 - (3 hours) - LEZIONE #12 mp_cohe1
S18 09-Nov-2016 - (2 hours) - ESERCITAZIONE/LAB #06 cotson_intro
S19 14-Nov-2016 - (2 hours) - LEZIONE #14 mp_mcm
S20 14-Nov-2016 - (2 hours) - LEZIONE #60 fpga
S21 16-Nov-2016 - (2 hours) - LEZIONE #61 maxeler
S22 21-Nov-2016 - (2 hours) - ESERCITAZIONE/LAB #10 cotson3
S23 21-Nov-2016 - (2 hours) - LEZIONE #15 pp_intro
S24 23-Nov-2016 - (2 hours) - ESERCITAZIONE/LAB #08 dflab
S25 28-Nov-2016 - (2 hours) - LEZIONE #16 pp_intro2
S26 28-Nov-2016 - (2 hours) - ESERCITAZIONE/LAB #09 ex_cohe
S27 30-Nov-2016 - (2 hours) - ESERCITAZIONE/LAB #07 pmlab
S28 02-Dec-2016 - (1 hour) - LEZIONE #21 cuda1
S29 02-Dec-2016 - (1 hour) - LEZIONE #22 cuda2
S30 02-Dec-2016 - (1 hour) - LEZIONE #23 cuda3
S31 02-Dec-2016 - (1 hour) - LEZIONE #24 cuda4
S32 05-Dec-2016 - (4 hours) - ELECTION_PAUSE
S33 07-Dec-2016 - (2 hours) - ESERCITAZIONE/LAB #08 cudalab
S34 12-Dec-2016 - (1 hour) - LEZIONE #30 clusters
S35 12-Dec-2016 - (1 hour) - LEZIONE #40 mpi1
S36 12-Dec-2016 - (1 hour) - LEZIONE #50 phi
S37 12-Dec-2016 - (1 hour) - ESERCITAZIONE/LAB #17 mpi_handouts
S38 14-Dec-2016 - (1 hour) - ESERCITAZIONE/LAB #18 phi_sgemm
S39 14-Dec-2016 - (1 hour) - ESERCITAZIONE/LAB #12 esercizi1
S40 19-Dec-2016 - (4 hours) - ESERCITAZIONE/LAB #19 esercizi2
S41 21-Dec-2016 - (2 hours) - FINAL TEST
S42 26-Dec-2016 - (4 hours) - HOLIDAY/BRIDGE
S43 28-Dec-2016 - (2 hours) - HOLIDAY/BRIDGE
S44 02-Jan-2017 - (4 hours) - HOLIDAY/BRIDGE
S45 04-Jan-2017 - (2 hours) - HOLIDAY/BRIDGE

TOTALE ORE = 73