| DISCRETE EVENT SYSTEMS - January 30, 2020 | |
| ENDTERM TEST | |
| Engineering Management | |
| Computer and Automation Engineering - Information Systems | |
| Student | Score (out of 30)(*) |
| AKKARY NABIL | FAIL |
| ALILOU SABER | 23 |
| ASTAM CAGLA | FAIL |
| BAROT SONU BHAVSINH | FAIL |
| BELARDI GABRIELE | FAIL |
| CORSI ALESSANDRO | FAIL |
| DE LUCA GIOVANNI | FAIL |
| ERGUL LEVENT | 26 |
| GUERRANTI FILIPPO | 30 |
| MANCA GIANLUCA | FAIL |
| MANNINO MIRCO | 26 |
| MAROCICO ALEXANDRU | FAIL |
| MICONI FEDERICO | 25 |
| MOCENNI TERESA | FAIL |
| OGUZCAN NUGE | 18 |
| ORVIETI ELENA | 22 |
| PARRELLA JLENIA | 16 |
| PETTOLINO FEDERICA | FAIL |
| PICA RICCARDO | FAIL |
| REDI NICHOLAS | 24 |
| SALVINI MARIA | FAIL |
| SIRACUSA MIRKO | 26 |
| SOLE FRANCESCO | 24 |
| VADI MATTEO | 22 |
| VUYYURU DURGA NADH | FAIL |
| Computer and Automation Engineering - Robotics and Automation | |
| Student | Score (out of 30)(*) |
| CAI HAIHUA | FAIL |
| EUSEPI GABRIELE | 25 |
| GULTEKIN SINAN | 20 |
| HOSSEINZADEH POUYA | FAIL |
| PRETE ALESSIA LUCIA | 22 |
| RAMIREZ AGUILAR MANOLO ESTUARDO | FAIL |
| (*) FAIL means a score less than 15 out of 30 | |
| FULL TEST | |
| Computer and Automation Engineering - Robotics and Automation | |
| Student | Score (out of 30)(**) |
| MENCHETTI ALESSIO | FAIL |
| (**) FAIL means a score less than 18 out of 30 | |