| DISCRETE EVENT SYSTEMS - December 10, 2019 | |
| ENDTERM TEST | |
| Engineering Management | |
| Computer and Automation Engineering - Information Systems | |
| Student | Score (out of 30) |
| AKKARY NABIL | FAIL |
| ALILOU SABER | FAIL |
| ASTAM CAGLA | FAIL |
| BAHADORIAN BEHNOOSH | 19 |
| BAROT SONU BHAVSINH | FAIL |
| BELARDI GABRIELE | FAIL |
| BONACCINI VALENTINA | 26 |
| CASCIOLA FRANCESCO | 30 |
| CORRADINI BARBARA TONIELLA | 24 |
| CORTIGIANI ALESSIO | 27 |
| DE LUCA GIOVANNI | FAIL |
| ERGUL LEVENT | FAIL |
| FARJOOD CHAFI VAHID | FAIL |
| FRACASSI LUCA | 19 |
| FUSI CLAUDIA | 15 |
| GIACOMELLI GIADA | FAIL |
| GRASSI CLAUDIO | 28 |
| MANCA GIANLUCA | FAIL |
| MANNINO MIRCO | FAIL |
| MARCHETTI ANDREA | 30 |
| MARIAN OANA MARIA | 23 |
| MAROCICO ALEXANDRU | FAIL |
| MASIELLO ANDREA | 26 |
| MICONI FEDERICO | FAIL |
| MOCENNI TERESA | FAIL |
| MUMMALETI PRIYA NANDINI | FAIL |
| NIKOOFAR NAVID | FAIL |
| OGUZCAN NUGE | FAIL |
| ORVIETI ELENA | FAIL |
| PARRELLA JLENIA | FAIL |
| PETRELLI SOFIA | 19 |
| PISANU DANIELA | 16 |
| PUCCI FRANCESCO | 25 |
| REDI NICHOLAS | 15 |
| ROMANELLI LEONARDO | 15 |
| ROSSI NOEMI | 22 |
| SALVADORI ILARIA | 23 |
| SHARIFI KIAN | FAIL |
| TAHERZADEH AMLASHI SHAHRAM | 21 |
| THANKARAJ SREERAJ | FAIL |
| UGOLINI ANTONIO | 25 |
| VADI MATTEO | FAIL |
| VUYYURU DURGA NADH | FAIL |
| (*) FAIL means a score less than 15 out of 30 | |
| Computer and Automation Engineering - Robotics and Automation | |
| BOVE ANDREA | 18 |
| CAI HAI HUA | FAIL |
| CARFORA ALESSANDRO | FAIL |
| GRANDE LUCA | 21 |
| GULTEKIN SINAN | FAIL |
| HOSSEINZADEH POUYA | FAIL |
| RAMIREZ MANOLO | FAIL |
| SPINELLI FILIPPO | 24 |
| TOSCANO FEDERICO | 24 |
| (*) FAIL means a score less than 15 out of 30 | |