| DISCRETE EVENT SYSTEMS - February 25th, 2019 | |
| ENDTERM TEST | |
| Engineering Management | |
| Computer and Automation Engineering - Information Systems | |
| Student | Score (out of 30) |
| ANTONINI SAMUELE | 26 |
| BEDEI NICCOLÒ | 17 |
| BIANCHINI RUGGERO | FAIL |
| BUCAIONI VALENTINA | 20 |
| CARCIONE FEDERICO | 18 |
| CASCIOLA FRANCESCO | 17 |
| CASTALDINI FEDERICA | FAIL |
| COCOZZA SARA | 16 |
| CORRADINI BARBARA TONIELLA | FAIL |
| FORNAINI GIADA | 23 |
| GIGLIELLO NICOLA | 15 |
| GIMIGNANI RICCARDO | FAIL |
| LANDOLFI NICOLA | 20 |
| LOLLI ALBERTO | FAIL |
| MECHINI DAVIDE | 23 |
| MONTAZER MEHRAN | 18 |
| NOVEMBRE VALENTINA | 20 |
| ORTOLANI CARLO ALBERTO | 15 |
| RAMERINI LAPO | 22 |
| SAFIRAN YOUSEF | 17 |
| THANKARAJ SREERAJ | FAIL |
| Computer and Automation Engineering - Robotics and Automation | |
| Student | Score (out of 30) |
| CARIANI FRANCESCO | 19 |
| CINQUEGRANA ILARIA | 22 |
| COSTANTI FILIPPO | 16 |
| (*) FAIL means a score less than 15 out of 30 | |
| FULL TEST | |
| Engineering Management | |
| Computer and Automation Engineering - Information Systems | |
| Student | Score (out of 30) |
| Computer and Automation Engineering - Robotics and Automation | |
| Student | Score (out of 30) |
| (**) FAIL means a score less than 18 out of 30 | |