| DISCRETE EVENT SYSTEMS - February 8th, 2019 | |
| ENDTERM TEST | |
| Engineering Management | |
| Computer and Automation Engineering - Information Systems | |
| Student | Score (out of 30) |
| ANTONINI SAMUELE | FAIL |
| BEDEI NICCOLO' | FAIL |
| BUCAIONI VALENTINA | FAIL |
| CAMPINO NUNZIA | 23 |
| CAPPELLO FILIPPO | 17 |
| CARCIONE FEDERICO | FAIL |
| CASCIOLA FRANCESCO | FAIL |
| CASSARO RACHELE MARIA | 24 |
| FORNAINI GIADA | 16 |
| GIGLIELLO NICOLA | FAIL |
| LANDOLFI NICOLA | FAIL |
| MECHINI DAVIDE | 19 |
| MONTAZER MEHRAN | FAIL |
| NOVEMBRE VALENTINA | FAIL |
| ORTOLANI CARLO ALBERTO | FAIL |
| RAMERINI LAPO | FAIL |
| SAFIRAN YOUSEF | FAIL |
| Computer and Automation Engineering - Robotics and Automation | |
| Student | Score (out of 30) |
| CAMPAGNA GIULIO | FAIL |
| (*) FAIL means a score less than 15 out of 30 | |
| FULL TEST | |
| Engineering Management | |
| Computer and Automation Engineering - Information Systems | |
| Student | Score (out of 30) |
| BARRO MARCO | 18 |
| MANCINI FEDERICO | 24 |
| MELO INES | 19 |
| SHUAIPI FABIOLA | 18 |
| Computer and Automation Engineering - Robotics and Automation | |
| Student | Score (out of 30) |
| MENCHETTI ALESSIO | FAIL |
| MOHAMMAD YOUSUF | FAIL |
| (**) FAIL means a score less than 18 out of 30 | |