DISCRETE EVENT SYSTEMS - September 7th, 2018 | ||
Engineering Management | ||
Computer and Automation Engineering - Information Systems | ||
Student | Score (out of 30) | |
BECATTINI NICOLA | FAIL | |
BEDEI NICCOLÒ | FAIL | |
CANENSI VALENTINA | FAIL | |
CECCHI IRENE | 21 | |
DE TOMMASO ALESSANDRO | 21 | |
MATTESINI DAVIDE | 18 | |
RICCI VITTORIA | FAIL | |
Computer and Automation Engineering - Robotics and Automation | ||
Student | Score (out of 30) | |
MEUCCI NICCOLO' | FAIL | |
TADDEI MARTA | FAIL | |
(*) FAIL means a score less than 18 out of 30 |