DISCRETE EVENT SYSTEMS - July 20th, 2018 | ||
Engineering Management | ||
Computer and Automation Engineering - Information Systems | ||
Student | Score (out of 30) | |
ANTONINI SAMUELE | FAIL | |
BECATTINI NICOLA | FAIL | |
BEDEI NICCOLÒ | FAIL | |
BENJOUIRA SEIFEDDINE | 21 | |
DUCHI MARIA | 20 | |
GIAMELLO CHIARA | 19 | |
GRISANTI CHIARA | 26 | |
Computer and Automation Engineering - Robotics and Automation | ||
Student | Score (out of 30) | |
MEUCCI NICCOLO' | FAIL | |
MOHAMMAD YOUSUF | FAIL | |
(*) FAIL means a score less than 18 out of 30 |