DISCRETE EVENT SYSTEMS - January 31, 2014 | ||
1st PART ONLY | ||
Student | Score (out of 30) | |
ANZELINI P. | 27 | |
CAVANI G. | 25 | |
MAZZI G. | 30 | |
MOEINI M. | 22 | |
TOSCIRI A. | 18 | |
VALENTINI M. | 22 | |
2nd PART ONLY | ||
Student | Score (out of 30) | |
NANNI R. | 26 | |
BOTH PARTS | ||
Student | Score (out of 30) | |
ABBAGNALE G. | 18 | |
ADEDOKUN A. P. | FAIL | |
AZZARELLI G. | FAIL | |
BIANCHI G. | 25 | |
GALGANI J. | 18 | |
MAGINI G. | 20 | |
MATTERA S. | 27 | |
MCHEIK A. | FAIL | |
MELUCCI A. | FAIL | |
SAADAT H. | FAIL | |
SALVATORE S. | FAIL | |
SALVI M. | 30 | |
SPENNATO R. | 23 | |
YANG Y. | FAIL | |
FAIL means a score less than 18 out of 30 |