Università degli Studi di Siena
Department of Information Engineering and Mathematics (DIISM)
Course of
High Performance Computer Architecture 2022-2023
 
 
 Latest News (home)
 Registration
 Lessons
(restricted access)
 Errata slides
 Tools for lab
 Syllabus
 Office Hours
 previus exams
 Projects
 Group registration
(restricted access)
 Exam Rules
 Feedback
 RELATED LINKS
 BEST PROJECTS
bgcolor="#FFFFFF" width="840" height="2700" border="0" cellpadding="0" cellspacing="0" valign="top" align="left">

TENTATIVE COURSE SCHEDULE: THE FOLLOWING DATES ARE INDICATIVE AND RELATED TO THE HYPOTHETIC REGULAR PROGRESS OF THE LESSONS. NOTE (THIS HAS BEEN ASKED TO ME ...) THE NUMBERING OF LESSON REFERS ONLY TO THE TOPIC, IT DOES NOT IMPLY BY ANY MEANS THAT THE LESSONS WILL BE GIVEN IN A CERTAIN ORDER.

S01 05-Oct-2022 - (2 hours) - LEZIONE #01 intro_pipe
S02 05-Oct-2022 - (2 hours) - LEZIONE #01 intro_pipe
S03 07-Oct-2022 - (1 hour) - LEZIONE #02 dynamic_instruction_scheduling
S04 07-Oct-2022 - (1 hour) - ESERCITAZIONE/LAB #01 tomasulo
S05 12-Oct-2022 - (1 hour) - LEZIONE #03 branch_prediction1
S06 12-Oct-2022 - (1 hour) - LEZIONE #04 branch_prediction2
S07 12-Oct-2022 - (2 hours) - ESERCITAZIONE/LAB #90 linux_intro
S08 14-Oct-2022 - (1 hour) - LEZIONE #05 superscalar1
S09 14-Oct-2022 - (1 hour) - LEZIONE #06 superscalar2
S10 19-Oct-2022 - (2 hours) - LEZIONE #08 software_ilp
S11 19-Oct-2022 - (1 hour) - ESERCITAZIONE/LAB #03 superscalar_exercize1
S12 19-Oct-2022 - (2 hours) - ESERCITAZIONE/LAB #02 freess
S13 21-Oct-2022 - (2 hours) - ESERCITAZIONE/LAB #04 tomasulo_exercize0
S14 26-Oct-2022 - (2 hours) - ESERCITAZIONE/LAB #05 tomasulo_exercize1
S15 26-Oct-2022 - (2 hours) - ESERCITAZIONE/LAB #06 tomasulo_exercize2
S16 28-Oct-2022 - (1 hour) - MIDTERM TEST #92 midterm_test
S17 28-Oct-2022 - (2 hours) - MIDTERM TEST #93 midterm_test
S18 02-Nov-2022 - (1 hour) - LEZIONE #11 multiprocessor_introduction
S19 02-Nov-2022 - (1 hour) - LEZIONE #12A multiprocessor_coherency
S20 02-Nov-2022 - (2 hours) - LEZIONE #12B multiprocessor_coherency
S21 04-Nov-2022 - (2 hours) - ESERCITAZIONE/LAB #09 coherency_exercize1
S22 09-Nov-2022 - (1 hour) - LEZIONE #14 multiprocessor_consistency
S23 09-Nov-2022 - (1 hour) - LEZIONE #60 fpga1
S24 09-Nov-2022 - (2 hours) - LEZIONE #61 fpga2
S25 11-Nov-2022 - (1 hour) - LEZIONE #63 fpga4
S26 11-Nov-2022 - (1 hour) - ESERCITAZIONE/LAB #61 handson_vitis
S27 16-Nov-2022 - (2 hours) - ESERCITAZIONE/LAB #19 multiprocessor_exercize3
S28 16-Nov-2022 - (2 hours) - ESERCITAZIONE/LAB #20 coherency_exercize2
S29 18-Nov-2022 - (2 hours) - ESERCITAZIONE/LAB #21 exercize5
S30 23-Nov-2022 - (2 hours) - FINAL TEST #02 final_test
S31 23-Nov-2022 - (2 hours) - FINAL TEST #02 final_test
S32 25-Nov-2022 - (2 hours) - LEZIONE #15 parallel_programming_intro1
S33 30-Nov-2022 - (2 hours) - LEZIONE #16 parallel_programming_intro2
S34 30-Nov-2022 - (2 hours) - ESERCITAZIONE/LAB #11A cilk_lab1
S35 02-Dec-2022 - (2 hours) - ESERCITAZIONE/LAB #11B cilk_lab2
S36 06-Dec-2022 - (2 hours) - LEZIONE #21A cuda1
S37 07-Dec-2022 - (1 hour) - LEZIONE #21B cuda1
S38 07-Dec-2022 - (1 hour) - LEZIONE #22A cuda2
S39 07-Dec-2022 - (2 hours) - LEZIONE #22B cuda2
S40 09-Dec-2022 - (1 hour) - ESERCITAZIONE/LAB #13 cuda_lab0
S41 09-Dec-2022 - (1 hour) - ESERCITAZIONE/LAB #12 cuda_lab1
S42 13-Dec-2022 - (1 hour) - LEZIONE #30 clusters
S43 13-Dec-2022 - (1 hour) - LEZIONE #40 mpi_introduction
S44 14-Dec-2022 - (2 hours) - ESERCITAZIONE/LAB #16 mpi_lab
S45 14-Dec-2022 - (2 hours) - ESERCITAZIONE/LAB #15 measurement_methodology
S46 16-Dec-2022 - (1 hour) - ESERCITAZIONE/LAB #17 histogram_on_CUDA
S47 16-Dec-2022 - (1 hour) - ESERCITAZIONE/LAB #18 histogram_on_Cilk_OpenMP_MPI

TOTALE ORE = 72