Università degli Studi di Siena
Department of Information Engineering and Mathematics (DIISM)
Course of
High-Performance Computer Architecture 2026-2027
 
 
 Latest News (home)
 Registration
 Lessons
(restricted access)
 Errata slides
 Tools for lab
 Syllabus
 Office Hours
 Registration for mid-terms
(University site)
 previus exams
 Projects
 Exam Rules
 RELATED LINKS
 BEST PROJECTS
bgcolor="#FFFFFF" width="840" height="2700" border="0" cellpadding="0" cellspacing="0" valign="top" align="left">

TENTATIVE COURSE SCHEDULE: THE FOLLOWING DATES ARE INDICATIVE AND RELATED TO THE HYPOTHETIC REGULAR PROGRESS OF THE LESSONS. NOTE (THIS HAS BEEN ASKED TO ME ...) THE NUMBERING OF LESSON REFERS ONLY TO THE TOPIC, IT DOES NOT IMPLY BY ANY MEANS THAT THE LESSONS WILL BE GIVEN IN A CERTAIN ORDER.

S01 01-Oct-2026 - (2 hours) - LEZIONE #01 intro_pipe
S02 05-Oct-2026 - (2 hours) - LEZIONE #01 intro_pipe
S03 05-Oct-2026 - (2 hours) - LEZIONE #02 dynamic_instruction_scheduling
S04 08-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #01 tomasulo
S05 12-Oct-2026 - (2 hours) - LEZIONE #03 branch_prediction
S06 12-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #02 linux_intro
S07 15-Oct-2026 - (1 hour) - LEZIONE #05 superscalar1
S08 15-Oct-2026 - (1 hour) - LEZIONE #06 superscalar2
S09 19-Oct-2026 - (2 hours) - LEZIONE #08 software_ilp
S10 19-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #02 linux_intro
S11 22-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #03 workingsheets
S12 26-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #04 workingsheets (PART A)
S13 26-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #04 workingsheets (PART B)
S14 29-Oct-2026 - (3 hours) - MIDTERM TEST #92 midterm_test
S15 02-Nov-2026 - (2 hours) - LEZIONE #11 multiprocessor_introduction
S16 02-Nov-2026 - (2 hours) - LEZIONE #12 multiprocessor_coherency
S17 05-Nov-2026 - (2 hours) - LEZIONE #14 multiprocessor_consistency
S18 09-Nov-2026 - (1 hour) - LEZIONE #16 fpga1
S19 09-Nov-2026 - (1 hour) - LEZIONE #18 fpga4
S20 09-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #11 coherency_exercize1
S21 12-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #12 coherency_exercize2
S22 16-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #13 multiprocessor_exercize3
S23 16-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #14 multiprocessor_exercize4
S24 19-Nov-2026 - (3 hours) - FINAL TEST #02 final_test
S25 23-Nov-2026 - (2 hours) - LEZIONE #21 parallel_programming_intro1
S26 23-Nov-2026 - (1 hour) - LEZIONE #22 parallel_programming_intro2
S27 23-Nov-2026 - (1 hour) - ESERCITAZIONE/LAB #21A mcore
S28 26-Nov-2026 - (1 hour) - ESERCITAZIONE/LAB #21B methodology
S29 26-Nov-2026 - (1 hour) - ESERCITAZIONE/LAB #21C cilktools
S30 30-Nov-2026 - (2 hours) - LEZIONE #23 cuda1
S31 30-Nov-2026 - (2 hours) - LEZIONE #24 cuda2 (PART A)
S32 03-Dec-2026 - (1 hour) - LEZIONE #24 cuda2 (PART B)
S33 03-Dec-2026 - (1 hour) - ESERCITAZIONE/LAB #23 cuda_lab0
S34 07-Dec-2026 - (2 hours) - VACANZA/PONTE
S35 07-Dec-2026 - (2 hours) - VACANZA/PONTE
S36 10-Dec-2026 - (1 hour) - LEZIONE #31 clusters
S37 10-Dec-2026 - (1 hour) - LEZIONE #32 mpi_introduction
S38 14-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #31 mpi_lab
S39 14-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #32 histogram_cuda
S40 17-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #33 histogram_cilk_openmp_mpi (PART A)
S41 21-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #33 histogram_cilk_openmp_mpi (PART B)
S42 21-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #39 ProjectReview
S43 24-Dec-2026 - (2 hours) - VACANZA/PONTE
S44 28-Dec-2026 - (2 hours) - VACANZA/PONTE
S45 28-Dec-2026 - (2 hours) - VACANZA/PONTE
S46 31-Dec-2026 - (2 hours) - VACANZA/PONTE
S47 04-Jan-2027 - (2 hours) - VACANZA/PONTE
S48 04-Jan-2027 - (2 hours) - VACANZA/PONTE
S49 07-Jan-2027 - (2 hours) - VACANZA/PONTE
S50 11-Jan-2027 - (2 hours) - ESERCITAZIONE/LAB #38 vitis

TOTALE ORE = 72